Course Layout
Championship Course
The 18-hole championship course, par 71, created by golf architect Kurt Rossknecht is both a golfing challenge and a wonder of nature rolled into one. The fairways are surrounded by a great many fine old trees. A number of streams bring movement to both the landscape and the game. No one hole resembles any other and even regulars are faced with a new challenge time and time again. The facility is continuously accessible for carts and has a first-class driving range as well as putting & pitching greens.
Course Record 67
Eric Dreyfuss, CH, 2013, Club Championships
Strokesaver
Championship Course
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 349 | 4 | 11 | |
334 | 4 | 11 | ||
Ladies | 313 | 4 | 11 | |
286 | 4 | 11 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 446 | 5 | 9 | |
432 | 5 | 9 | ||
Ladies | 396 | 5 | 9 | |
384 | 5 | 9 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 351 | 4 | 1 | |
337 | 4 | 1 | ||
Ladies | 307 | 4 | 1 | |
298 | 4 | 1 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 191 | 3 | 17 | |
164 | 3 | 17 | ||
Ladies | 138 | 3 | 17 | |
122 | 3 | 17 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 320 | 4 | 13 | |
307 | 4 | 13 | ||
Ladies | 275 | 4 | 13 | |
262 | 4 | 13 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 537 | 5 | 3 | |
507 | 5 | 3 | ||
Ladies | 456 | 5 | 3 | |
446 | 5 | 3 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 361 | 4 | 7 | |
346 | 4 | 7 | ||
Ladies | 303 | 4 | 7 | |
293 | 4 | 7 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 151 | 3 | 15 | |
145 | 3 | 15 | ||
Ladies | 129 | 3 | 15 | |
119 | 3 | 15 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 496 | 5 | 5 | |
470 | 5 | 5 | ||
Ladies | 421 | 5 | 5 | |
404 | 5 | 5 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 336 | 4 | 10 | |
323 | 4 | 10 | ||
Ladies | 282 | 4 | 10 | |
265 | 4 | 10 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 134 | 3 | 16 | |
123 | 3 | 16 | ||
Ladies | 111 | 3 | 16 | |
111 | 3 | 16 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 380 | 4 | 6 | |
366 | 4 | 6 | ||
Ladies | 334 | 4 | 6 | |
322 | 4 | 6 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 397 | 4 | 12 | |
372 | 4 | 12 | ||
Ladies | 335 | 4 | 12 | |
290 | 4 | 12 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 160 | 3 | 14 | |
150 | 3 | 14 | ||
Ladies | 127 | 3 | 14 | |
119 | 3 | 14 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 471 | 5 | 8 | |
458 | 5 | 8 | ||
Ladies | 427 | 5 | 8 | |
383 | 5 | 8 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 162 | 3 | 18 | |
145 | 3 | 18 | ||
Ladies | 130 | 3 | 18 | |
117 | 3 | 18 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 365 | 4 | 4 | |
352 | 4 | 4 | ||
Ladies | 318 | 4 | 4 | |
308 | 4 | 4 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 408 | 4 | 2 | |
378 | 4 | 2 | ||
Ladies | 347 | 4 | 2 | |
327 | 4 | 2 |
Downloads
Betriebsferien
ClubGolf gönnt sich eine kreative Denk- und Golfpause. Gerne sind wir ab Montag, 6. Januar 2025 wieder für Sie da.
Bis dahin wünschen wir Ihnen erholsame Festtage und einen guten Start ins neue Jahr.